+
  • URRH系列.jpg

URR Series Double-Acting Hollow Hydraulic Cylinder Selection Table:

Lifting Force

(Ton)

Stroke

(mm)

Model

Minimum Height

(mm)

Outer Diameter

(mm)

Effective Area

(cm²)

Cylinder Volume

(cm³)

Plunger Diameter

(mm)

Hollow Diameter

(mm)

Weight

(Kg)

Forward Backward Forward Backward Forward Backward
30 23 178 URRH307 331 115 47.7 32.4 849 576 63 34 21
30 23 258 URRH3010 431 115 47.7 32.4 1230 836 63 34 27
60 42 89 URRH603 248 160 84.2 56.2 749 500 95 53 28
60 42 165 URRH606 324 160 84.2 56.2 1389 927 95 53 35
60 42 257 URRH6010 438 160 84.2 56.2 2164 1444 127 53 45
100 68 38 URRH1001 166 212 135.2 87.1 513 331 127 79 33
100 68 76 URRH1003 255 212 135.2 87 1027 661 127 78 61
100 68 153 URRH1006 343 212 135.2 87 2068 1331 127 78 79
100 68 253 URRH10010 443 212 135.2 87 3420 2201 127 78 106
150 75 200 URRH1508 349 247 205 106.8 4100 2136 152 78 111

URR series / double-acting hollow hydraulic cylinder


Output force: 30~150Ton, stroke: 38~258mm, maximum working pressure: 700Bar


Online Consultation



Dedicated to provide you with quality products and professional services, please keep the phone open, we will contact you as soon as possible, thank you for your support!

Submission
%{tishi_zhanwei}%
UNODOLAR

Online Consultation



To provide you with quality products and services

Submission